Expand All
A Grade Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 41 | |
2 | 35 | |
3 | 34 | |
4 | 32 | |
5 | 31 | |
6 | 31 | |
7 | 31 | |
8 | 30 | |
9 | 29 | |
10 | 26 | |
11 | 25 | |
12 | 24 | |
13 | 23 | |
14 | 22 | |
15 | 18 | |
B Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 34 | |
2 | 33 | |
3 | 33 | |
4 | 30 | |
5 | 30 | |
6 | 29 | |
7 | 28 | |
8 | 27 | |
9 | 26 | |
10 | 26 | |
11 | 24 | |
12 | 22 | |
13 | 22 | |
14 | 22 | |
15 | 21 | |
16 | 15 | |
17 | 3 | |
H
E
L
P