Expand All
A Grade Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 40 | |
2 | 37 | |
3 | 36 | |
4 | 33 | |
5 | 32 | |
6 | 32 | |
7 | 32 | |
8 | 29 | |
9 | 27 | |
10 | 23 | |
11 | 22 | |
12 | 22 | |
13 | 22 | |
14 | 19 | |
15 | 19 | |
16 | 19 | |
17 | 18 | |
B Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 41 | |
2 | 36 | |
3 | 36 | |
4 | 35 | |
5 | 35 | |
6 | 35 | |
7 | 34 | |
8 | 34 | |
9 | 32 | |
10 | 30 | |
11 | 29 | |
12 | 27 | |
13 | 26 | |
14 | 25 | |
15 | 23 | |
16 | 21 | |
17 | 10 | |
18 | 10 | |
19 | 5 | |
H
E
L
P