Expand All
A Grade Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 35 | |
2 | 35 | |
3 | 35 | |
4 | 32 | |
5 | 31 | |
6 | 30 | |
7 | 30 | |
8 | 29 | |
9 | 29 | |
10 | 26 | |
11 | 26 | |
12 | 25 | |
13 | 24 | |
14 | 21 | |
15 | 20 | |
B Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 34 | |
2 | 34 | |
3 | 33 | |
4 | 32 | |
5 | 30 | |
6 | 29 | |
7 | 28 | |
8 | 27 | |
9 | 26 | |
10 | 26 | |
11 | 25 | |
12 | 25 | |
13 | 23 | |
14 | 22 | |
15 | 21 | |
16 | 17 | |
17 | 13 | |
18 | 10 | |
19 | 10 | |
20 | 7 | |
21 | 2 | |
H
E
L
P