Expand All
A Grade Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 40 | |
2 | 37 | |
3 | 37 | |
4 | 37 | |
5 | 33 | |
6 | 33 | |
7 | 33 | |
8 | 32 | |
9 | 32 | |
10 | 28 | |
11 | 27 | |
12 | 25 | |
13 | 23 | |
14 | 20 | |
B Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 39 | |
2 | 38 | |
3 | 35 | |
4 | 35 | |
5 | 33 | |
6 | 30 | |
7 | 29 | |
8 | 29 | |
9 | 28 | |
10 | 28 | |
11 | 27 | |
12 | 27 | |
13 | 26 | |
14 | 22 | |
15 | 22 | |
16 | 20 | |
17 | 19 | |
18 | 11 | |
19 | 10 | |
20 | 10 | |
21 | 9 | |
H
E
L
P